<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wickasitha&#039;s tech Blog &#187; New Tech</title>
	<atom:link href="http://blog.wickasitha.com/category/new-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wickasitha.com</link>
	<description>blogging everything</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFC room keys find favour with hotel guests</title>
		<link>http://blog.wickasitha.com/2012/01/nfc-room-keys-find-favour-with-hotel-guests/</link>
		<comments>http://blog.wickasitha.com/2012/01/nfc-room-keys-find-favour-with-hotel-guests/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:37:06 +0000</pubDate>
		<dc:creator>Wickasitha</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Tech news]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1429</guid>
		<description><![CDATA[view more details at nfcworld]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2012/01/nfc-room-keys-find-favour-with-hotel-guests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run Google Chrome on Windows 7 64 bit Version</title>
		<link>http://blog.wickasitha.com/2012/01/how-to-run-google-chrome-on-windows-7-64-bit-version/</link>
		<comments>http://blog.wickasitha.com/2012/01/how-to-run-google-chrome-on-windows-7-64-bit-version/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:02:15 +0000</pubDate>
		<dc:creator>Wickasitha</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 64bit]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1410</guid>
		<description><![CDATA[There are many users reporting that Google Chrome doesn’t work with Microsoft latest operating system Windows 7 64 bit version. Here is solution to make Google Chrome Work on Windows 7 64 bit. Run Google Chrome on Windows 7 64 bit Version 1. Right Click on Google Chrome Icon 2. Add -in-process-plugins  after chrome.exe in Target field. It should look like this, 3. [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2012/01/how-to-run-google-chrome-on-windows-7-64-bit-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Future Vision Video</title>
		<link>http://blog.wickasitha.com/2011/11/productivity-future-vision-video/</link>
		<comments>http://blog.wickasitha.com/2011/11/productivity-future-vision-video/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:03:54 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Consumerisation of IT]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[gaming in education]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1294</guid>
		<description><![CDATA[The future of technology in education means many things to many different people. eBooks, natural user interfaces, touch screens, gaming in education and the consumerisation of IT are all themes that are voiced when the topic comes up for debate. A hot topic, for sure!]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/11/productivity-future-vision-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Application for .NET 4.0 &#8211; Layered Architecture and DDD Patterns Sample Applications</title>
		<link>http://blog.wickasitha.com/2011/08/sample-application-for-net-4-0-layered-architecture-and-ddd-patterns-sample-applications/</link>
		<comments>http://blog.wickasitha.com/2011/08/sample-application-for-net-4-0-layered-architecture-and-ddd-patterns-sample-applications/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:21:39 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Codeplex]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[New Misrosoft technologies]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1206</guid>
		<description><![CDATA[A code sample is worth a thousand words.  Here are a few projects to take a look at that go beyond just code snippets to show you how to put key technologies together in the form ofsample applications.  (Note, if you are looking for just code snippets and focused codesamples, you can check out the Microsoft [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/08/sample-application-for-net-4-0-layered-architecture-and-ddd-patterns-sample-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert VS2010 Solution to VS2008</title>
		<link>http://blog.wickasitha.com/2011/06/convert-vs2010-solution-to-vs2008/</link>
		<comments>http://blog.wickasitha.com/2011/06/convert-vs2010-solution-to-vs2008/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:51:15 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Troubleshoot]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[VS2010]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1194</guid>
		<description><![CDATA[If you are working with VS 2010 (any Edition) and cannot open your 2010 solution on VS 2008 then just follow these 3 Steps: For &#60;PROJECT_NAME&#62;.sln: 1. Open the solution file in your favorite text editor (ex: notepad++). 2. Find the Following: Microsoft Visual Studio Solution File, Format Version 11.00. # Visual Studio 2010. Replace [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/06/convert-vs2010-solution-to-vs2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tweeting .NET Micro Framework breathalyzer</title>
		<link>http://blog.wickasitha.com/2011/05/a-tweeting-net-micro-framework-breathalyzer/</link>
		<comments>http://blog.wickasitha.com/2011/05/a-tweeting-net-micro-framework-breathalyzer/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:00:54 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET Micro]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[New Misrosoft technologies]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1176</guid>
		<description><![CDATA[This project shows how you can use the Netduino Plus to make a tweeting breathalyzer—a standalone breathalyzer that can post messages about the detected alcohol level to Twitter, using an inexpensive alcohol gas sensor. The Netduino is an open source electronics platform based on a 32-bit microcontroller running the .NET Micro Framework. The Netduino Plus [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/05/a-tweeting-net-micro-framework-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine the Future with Skype + KINECT&#8230;Wow!!</title>
		<link>http://blog.wickasitha.com/2011/05/kinect_skype_video_calling_magic/</link>
		<comments>http://blog.wickasitha.com/2011/05/kinect_skype_video_calling_magic/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:00:24 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1163</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; MAKE SURE YOU WATCH these videos to get a glimpse of what our future may look like…WOW!!!  Just AMAZING!! There maybe many questions about Microsoft’s decision to buy Skype, but one thing is for sure — it can take video conferencing and video calling to a whole different level, thanks to Kinect. If you watch [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/05/kinect_skype_video_calling_magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom.it &#8211; Viewing and sharing high-resolution imagery</title>
		<link>http://blog.wickasitha.com/2010/08/zoom_it_viewing_and_sharing_high_esolution_imagery/</link>
		<comments>http://blog.wickasitha.com/2010/08/zoom_it_viewing_and_sharing_high_esolution_imagery/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 17:50:40 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[New Misrosoft technologies]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1096</guid>
		<description><![CDATA[What? Zoom.it is a free service for viewing and sharing high-resolution imagery. You give us the link to any image on the web, and we give you a beautiful new way to experience it — along with a nice short URL. How? Zoom.it converts your image to the Deep Zoom format, which lets you smoothly and efficiently [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/08/zoom_it_viewing_and_sharing_high_esolution_imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using StreamInsight to Monitor SQL Profile data for Events in SQL Server</title>
		<link>http://blog.wickasitha.com/2010/08/streaminsight-monitor-sql-profile-data-events-sql-server/</link>
		<comments>http://blog.wickasitha.com/2010/08/streaminsight-monitor-sql-profile-data-events-sql-server/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:39:09 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[StreamInsight]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1089</guid>
		<description><![CDATA[Use the StreamInsight CEP tool to monitor data from SQL Profiler. http://www.sqlis.com/sqlis/post/Streaming-Profiler-Data-Through-StreamInsight.aspx]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/08/streaminsight-monitor-sql-profile-data-events-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM launches Mote Runner for sensors-The &#8216;Internet of things’ is coming</title>
		<link>http://blog.wickasitha.com/2010/06/ibm-launches-mote-runner-sensors-the-internet-things%e2%80%99-coming/</link>
		<comments>http://blog.wickasitha.com/2010/06/ibm-launches-mote-runner-sensors-the-internet-things%e2%80%99-coming/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:04:45 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1056</guid>
		<description><![CDATA[IBM is about to release an SDK for Mote Runner which could help turn inanimate objects in to Internet connected devices. As ZDNet’s Larry Dignan notes, the Mote Runner moniker refers to Mote’s—or wireless sensor nodes—that gather information ranging from temperature, movement and light and refer back to a network. What does this all mean? Well on [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/06/ibm-launches-mote-runner-sensors-the-internet-things%e2%80%99-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

