<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wickasitha&#039;s tech Blog &#187; SQL Server 2008</title>
	<atom:link href="http://blog.wickasitha.com/tag/sql-server-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wickasitha.com</link>
	<description>blogging everything</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get the nth row in a SQL Server table</title>
		<link>http://blog.wickasitha.com/2011/06/get-the-nth-row-in-a-sql-server-table/</link>
		<comments>http://blog.wickasitha.com/2011/06/get-the-nth-row-in-a-sql-server-table/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:19:17 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Server 2008 R2]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1187</guid>
		<description><![CDATA[You might have occasion where you want to discover who finished second, the 10th most popular rock song, or the 5th highest paid employee. This is trival using nested TOP statements, but those can get pretty heavy if you are trying to get row 5,199,245 CREATE TABLE Employees ( EmployeeID INT IDENTITY(1, 1) PRIMARY KEY CLUSTERED, [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/06/get-the-nth-row-in-a-sql-server-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Existing Spatial Databases Ready For Denali</title>
		<link>http://blog.wickasitha.com/2011/01/existing-spatial-databases-ready-denali/</link>
		<comments>http://blog.wickasitha.com/2011/01/existing-spatial-databases-ready-denali/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:06:53 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[compatibility level]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1132</guid>
		<description><![CDATA[With the availability of the new SQL Server code-named “Denali” CTP1 release, some of you will be moving existing SQL Server 2008 databases into the new server.  In order to enable the new spatial features in Denali, you will need to update the database compatibility level for existing SQL Server 2008 databases.  For Denali, the compatibility level [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2011/01/existing-spatial-databases-ready-denali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 R2 Management Pack is now available</title>
		<link>http://blog.wickasitha.com/2010/08/microsoft-sql-server-2008-r2-management-pack/</link>
		<comments>http://blog.wickasitha.com/2010/08/microsoft-sql-server-2008-r2-management-pack/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 17:28:29 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server 2008 R2]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1091</guid>
		<description><![CDATA[With this release Microsoft have introduced the following enhancements: Simplified and streamlined customer configuration and deployment Lower cost of operation due to improved health model and reduced false alarms Meets low-privilege constraints needed for financial and medical industries New rules, monitors, and knowledge improvements DMO-less deployment SxS install with the old SQL 2000 management pack for customers [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/08/microsoft-sql-server-2008-r2-management-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL SERVER 2008 R2 EXPRESS NOW WITH 10GB DBS</title>
		<link>http://blog.wickasitha.com/2010/05/sql-server-2008-r2-express-10gb-dbs/</link>
		<comments>http://blog.wickasitha.com/2010/05/sql-server-2008-r2-express-10gb-dbs/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:48:17 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Misrosoft technologies]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=1022</guid>
		<description><![CDATA[SQL Server 2008 R2 Express is now available  for download from the SQL Server Express site.More importantly SQL Server 2008 R2 Express now supports 10 GB of storage per database.]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/05/sql-server-2008-r2-express-10gb-dbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sql Server Reporting Services(SSRS) SDK for PHP</title>
		<link>http://blog.wickasitha.com/2010/04/sql-server-reporting-services-sdk-for-php/</link>
		<comments>http://blog.wickasitha.com/2010/04/sql-server-reporting-services-sdk-for-php/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:36:14 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server Reporting Services (SSRS) SDK for PHP]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=940</guid>
		<description><![CDATA[A new software developer kit (SDK) helps PHP developers work get new business intelligence capabilities with a free SQL Server Reporting Services SDK for PHP. The library is designed to make simple for developers to call the SSRS remote APIs to perform the following operations: Query for the list of reports available on the server [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/04/sql-server-reporting-services-sdk-for-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Optimization Tips</title>
		<link>http://blog.wickasitha.com/2010/01/sql-optimization-tips/</link>
		<comments>http://blog.wickasitha.com/2010/01/sql-optimization-tips/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:56:42 +0000</pubDate>
		<dc:creator>Wickasitha</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=738</guid>
		<description><![CDATA[• Use views and stored procedures instead of heavy-duty queries. This can reduce network traffic, because your client will send to server only stored procedure or view name (perhaps with some parameters) instead of large heavy-duty queries text. This can be used to facilitate permission management also, because you can restrict user access to table [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2010/01/sql-optimization-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reqular expressions in MS SQL Server 2005/2008.</title>
		<link>http://blog.wickasitha.com/2009/10/reqular-expressions-in-ms-sql-server-20052008/</link>
		<comments>http://blog.wickasitha.com/2009/10/reqular-expressions-in-ms-sql-server-20052008/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:05:54 +0000</pubDate>
		<dc:creator>wickasitha</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New Misrosoft technologies]]></category>
		<category><![CDATA[REG EX]]></category>
		<category><![CDATA[SQL CLR]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=702</guid>
		<description><![CDATA[You can use all .Net Framework Regular Expressions via MS Server CLR Integration. Microsoft recommends to use CLR Integration in scenarios where CLR-based programming can complement the expressive power of the T-SQL query language.This includes situations such as: Performing complex calculations on a per-row basis over values stored in database tables. Using procedural logic to [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2009/10/reqular-expressions-in-ms-sql-server-20052008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 top features</title>
		<link>http://blog.wickasitha.com/2008/12/sql-server-2008-top-features/</link>
		<comments>http://blog.wickasitha.com/2008/12/sql-server-2008-top-features/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:14:53 +0000</pubDate>
		<dc:creator>Wickasitha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://blog.wickasitha.com/?p=195</guid>
		<description><![CDATA[1. Intellisense in the SQL Server Management Studio (SSMS).  This has been previously possible in SQL Server 2000 and 2005 with use of 3rd party add-ins like SQL Prompt . In 2008 Intellisense feature is inbuilt 2.Resource governor. Basically it allows the DBA to specify how much resources (e.g. CPU/RAM) each user is entitled to. [...]]]></description>
		<wfw:commentRss>http://blog.wickasitha.com/2008/12/sql-server-2008-top-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

